Miller XMT® 400 MIGRunner™ Multi-Process Welder with Intellx™ Basic Wire Feeder - 951971
Part Number:
951971
Miller XMT® 400 MIGRunner™ Multi-Process Welder with Intellx™ Basic Wire Feeder - 951971
Part Number:
951971
The XMT® 400 is the newest member of the XMT family—built for nonstop shop work and backed by Miller’s proven reliability. Compatible with any Intellx™ wire feeder, it scales from core MIG/Stick/TIG to advanced pulsed capabilities (Accu-Pulse® with Intellx Pro; full advanced suite with Intellx Elite). A familiar, user-friendly interface makes setup fast so operators can stay in the zone all day.
Specifications — XMT® 400 | |
|---|---|
| Input Power | Auto-Line™, 208–575 V; single- or three-phase |
| Voltage Range (CV Mode) | 10–38 V |
| Amperage Range (CC Mode) | 5–425 A |
| Rated Output | Three-phase: 400 A at 36 VDC, 60% duty cycle Single-phase: 300 A at 32 VDC, 60% duty cycle |
| Amps Input at Rated Load (60 Hz) | 208 V: 47.4 A 230 V: 42.4 A 400 V: 24.4 A 460 V: 21.4 A 575 V: 18.0 A |
| KVA / KW | 17.1 / 16.0 (3-phase) 11.5 / 10.8 (1-phase) |
| Max Open-Circuit Voltage | 91 VDC (25/12 VDC with VRD active) |
| Dimensions (H × W × D) | 17.25 × 12.75 × 20.25 in. (438 × 324 × 514 mm) |
| Net Weight | 75 lb. (34.0 kg) |
Specifications — Intellx™ Feeder | |
|---|---|
| Input Power | 50 VDC |
| Welding Power Source | XMT® 400 |
| Input Welding Circuit Rating | 600 A at 113 VDC, 60% duty cycle |
| Wire Feed Speed | 50–780 ipm (1.3–19.8 m/min) |
| Wire Diameter Capacity | .023–5/64 in. (0.6–2.0 mm) Elite model only: Aluminum .035–1/16 in. (0.9–1.6 mm) |
| Maximum Spool Size Capacity | 18 in. (457 mm), 60 lb. (27 kg) |
| Dimensions (H × W × D) | Single-wire: 16.25 × 12.38 × 27.88 in. (413 × 314 × 708 mm) Dual-wire: 14 × 18 × 34.5 in. (356 × 457 × 876 mm) |
| Net Weight | Single-wire: 44.8 lb. (20.3 kg) Dual-wire: 77 lb. (34.9 kg) |
SHIPPING DIMENSIONS |
|
| Height: | 26.00 Inches |
| Width: | 54.00 Inches |
| Length: | 32.00 Inches |
| Weight: | 346 Lb(s) 0 Oz |