Miller Tig Machines






Our more popular Miller TIG machines include:
- Miller Multimatic 220 AC/DC
- Miller Diversion 180AC/DC Tig Welding Package
- Miller MULTIMATIC 200 115/230 50/60HZ 1PH 907518
- Miller Syncrowave 210 TIG/MIG Package
Miller TIG Welding Machines at Welders Supply
Welders Supply is honored to bring you the complete line of Miller welding machines. Like us, Miller is an Wisconsin-based company committed to serving the professional welder. Starting as a one man operation in 1929, Miller Electric Mfg. Company has grown to become the largest manufacturer of arc welding and cutting equipment in the world.
TIG welders offer exceptional flexibility and control, allowing you to weld a lot of different metals (aluminum, stainless steel, chromoly and more) while having precise heat control—even on thin material. TIG welders are often used in motorsports and metal art fabrication.
Diversion™ Series
Designed for the hobbyist, these simple, high-performance TIG welders making welding easy, fun and affordable.
- Incredibly affordable
- Easy set-up and operation
- All-in-one packages
Feature | Diversion 165 | Diversion 180 |
---|---|---|
Input Power | 230 V, 1-Phase | 115 and 230V, 1-Phase |
Welding Capacity - Steel Minimum | 0.025 in. (0.6 mm) | 0.025 in. (0.6 mm) |
Welding Capacity - Steel Maximum | 3/16 inch (4.8 mm) | 3/16 inch (4.8 mm) |
Welding Capacity - Aluminum Minimum | 0.030 in. (0.75 mm) | 0.030 in. (0.75 mm) |
Welding Capacity - Aluminum Maximum | 3/16 inch (4.8 mm) | 3/16 inch (4.8 mm) |
Welding Range | 10 – 165 A AC/DC | 115V: 10-125 A AC/DC230V: 10 – 180 A AC/DC |
Duty Cycle | 20% @ 150A/16V100% @ 60A/12.4V | 20% @ 150A/16V100% @ 60A/12.4V |
Generator Power Req. | 6.0 kW | 6.5kW |
Easy-to-understand Operator Interface | • | • |
Digital Display | • | |
Multi-voltage (MVP™) Plug | • | |
HF Start | • | • |
Fan-on-Demand™ | • | • |
Auto-Postflow | • | • |
Adv. Squarewave AC | • | • |
Foot Control Included | • | • |
Applications | Chassis/Frame Fabrication, Aluminum Oil Pans, Stainless Exhaust, Weld Repair on Home Equipment, Metal Art, Vocational Training | Chassis/Frame Fabrication, Aluminum Oil Pans, Stainless Exhaust, Weld Repair on Home Equipment, Metal Art, Vocational Training |
Dynasty® Series
With a compact design and superior arc performance and control, these TIG welders help increase productivity and improve weld quality while lowering installation and operating costs.
- Advanced AC/DC TIG/STICK technology for all metals
- Optimum arc & puddle control
- Improved efficiency
- Compact, easily transported design
Feature | Dynasty 200 | Dynasty 280 | Dynasty 350 | Dynasty 700 |
---|---|---|---|---|
Minimum Steel | 0.004 In. (0.1 mm) | 0.004 In. (0.1 mm) | 0.012 In. (0.3 mm) | 0.020 In. (0.5 mm) |
Maximum Steel | 1/4 in. (6.4 mm) | 3/8 in. (9.5 mm) | 5/8 in. (15.9 mm) | 1 in. (25.4 mm) |
Minimum Aluminum | 0.020 In. (0.5 mm) | 0.012 In. (0.3 mm) | 0.015 In. (0.38 mm) | 0.020 In. (0.5 mm) |
Maximum Aluminum | 1/4 in. (6.4 mm) | 3/8 in. (9.5 mm) | 5/8 in. (15.9 mm) | 1 in. (25.4 mm) |
Welding Range | DC: 1-200AAC: 5-200A | 1-280A | 3-350A | 5-700A |
Duty Cycle | 60% @ 150A/16V100% @ 100A/14V | 60% @ 235A/19.4V100% @ 200A/18.0V | 60% @ 350A/32V100% @ 250A/30V | 60% @ 600A/44V100% @ 500A/40V |
Generator Power Req. | 8.5 kw | 12.5 kw | 13 kw | 35 kw |
Max. Stick Electrode Dia. | 5/32" | 1/4” 60107/32” 70183/16” 7024 | 1/4" | 5/16" |
AC Balance | • | • | • | • |
AC Frequency | • | • | • | • |
AC Waveforms | • | DX Model | • | • |
Blue Lightning Arc Starter | • | • | • | • |
Lift Arc Starts | • | • | • | • |
Pulse TIG | DX Model | • | • | • |
Weld Sequence Control | DX Model | DX Model | • | • |
Program Memory | • | • | • | |
Independent AC Amps | • | • | ||
Pro-Set™ | • | |||
Expandable | • | |||
Typical Applications | Aerospace, Fabrication, Food/Beverage Industry, Petro/Chem, Mechanical Contractors, Aluminum Shipbuilding and Repair, Maintenance and Repair | Aerospace, Fabrication, Anodized Aluminum Fabrication, Precision and Heavy Fab, Pipe and Tube Fab, Aluminum Shipbuilding and Repair | Aerospace, Precision & Heavy Fab, Pipe & Tube Fab, Aluminum Shipbuilding & Repair, Anodized Aluminum & Marine Applications | Aerospace, Precision & Heavy Fab, Pipe & Tube Fab, Aluminum Shipbuilding & Repair, Anodized Aluminum & Marine Applications |
Highlights | Input Power: 120-460V45 lb – Lightweight & Portable | Input Power: 208-575 V3-or 1-Phase PowerTwo models available: 280 featuring new operator-friendly interface and 280 DX with extended ranges and features52 lb – comes with adjustable shoulder strapPro-Set™ feature | Input Power: 208-575VIndependent AC Amperage ControlProgram Memory | Input Power: 208-575VIndependent AC Amperage ControlProgram Memory |
Maxstar® Series
Advanced inverter technology combines superior arc performance and control for better weld quality and higher productivity, as well as lower start-up and operating costs.
- Most reliable DC TIG/STICK solutions in the welding industry
- Enhanced arc control
- Lower operating costs
- Compact, mobile designs
Feature | Maxstar 150 | Maxstar 200 | Maxstar 280 | Maxstar 350 | Maxstar 700 |
---|---|---|---|---|---|
Welding Range | 5-150A | 1-200A | 1-280A | 3-350A | 5-700A |
Minimum Steel | 0.004 In. (0.1 mm) | 0.004 In. (0.1 mm) | 0.012 In. (0.3 mm) | 0.020 In. (0.5 mm) | |
Maximum Steel | 1/4 in. (6.4 mm) | 3/8 in. (9.5 mm) | 5/8 in. (15.9 mm) | 1 in. (25.4 mm) | |
Duty Cycle | 30% @ 150A/16V100% @ 100A/14V | 60% @ 170A/17V100% @ 110A/15V | 60% @ 235A/19.4V100% @ 200A/18.0V | 60% @ 350A/32V100% @ 250A/30V | 60% @ 600A/44V100% @ 500A/40V |
Generator Power Req. | 5 kw | 5.5 kw | 12.5 kw | 12 kw | 32 kw |
Max. Stick Electrode Dia. | 1/8" | 5/32" | 1/4” 60107/32” 70183/16” 7024 | 1/4" | 5/16" |
Pulse TIG | STH Only | DX Only | • | • | • |
HF Starts | STH Only | • | • | • | • |
Lift Arc Starts | STL, STH | • | • | • | • |
Blue Lightning Arc Starter | • | • | • | • | • |
Pre-Postflow Control | Preset | • | • | • | • |
Digital Meters | DX Only | • | • | • | |
Weld Sequence Control | DX Only | • | • | ||
Program Memory | • | • | |||
Pro-Set™ | • | ||||
Expandable | • | ||||
Typical Applications | Process Piping, Dairy, Food/Beverage, Restaurant/Kitchen Repair, Shipboard Installation & Repair, General Maintenance and Repair | Aerospace, Manufacturing & Fabrication, Process Piping, Dairy Food & Beverage, Mechanical Contractors, Petro/Chem, Shipboard Installation & Repair, General Maintenance & Repair | Precision Fabrication, Petro/Chem, Aerospace, Food/Beverage, Dairy, Shipboard Installation and Repair | Precision Metal Fab, Pipe & Tube Mills, Tool & Die, High Alloy Fab, Pressure Vessel Fab, Manufacturing | Heavy/Precision Metal Fab, Pipe & Tube Mills, Tool & Die, High Alloy Fab, Pressure Vessel Fab, Manufacturing |
Highlights | Input Power: 120-230V14 lb – Lightweight & Portable | Input Power: 120-460V37 lb – Lightweight & Portable120V Operation | Input Power: 208-575 V, 3-or 1-Phase PowerTwo models available: 280 featuring new operator-friendly interface and 280 DX with extended ranges and features47 lb – comes with adjustable shoulder strapPro-Set™ feature | Input Power: 208-575V120V Auxiliary Power for AccessoriesHigh Speed Pulse up to 5000 ppsProgram Memory | Input Power: 208-575V120V Auxiliary Power for AccessoriesHigh Speed Pulse up to 5000 ppsProgram Memory |
Syncrowave® Series TIG Welders
Miller set the standard for TIG welding more than 35 years ago with the Syncrowave Series. Today, Miller expands the capabilities of these welders with wireless remote controls. Besides eliminating clutter and cord tangles (and the risks of cord failure), these controls extend your operating range without the need for cord extensions.
Feature | Syncrowave 210 | Syncrowave 250 DX | Syncrowave 350 LX |
---|---|---|---|
Welding Range | 5-210A | 3-310A | 3-400A |
Minimum Steel | 0.020 In. (0.5 mm) | 0.012 In. (0.3 mm) | 0.012 In. (0.3 mm) |
Maximum Steel | 1/4 in. (6.4 mm) | 1/2 in. (12.7 mm) | 5/8 in. (15.9 mm) |
Minimum Aluminum | 0.020 In. (0.5 mm) | 0.015 In. (0.4 mm) | 0.015 In. (0.4 mm) |
Maximum Aluminum | 1/4 in. (6.4 mm) | 3/8 in. (9.5 mm) | 5/8 in. (15.9 mm) |
Duty Cycle | 60% @ 125A/15V | 40% @ 250A/30V60% @ 200A/28V | 40% @ 350A/34V60% @ 300A/32V |
Max. Stick Electrode Dia. | 1/8” 7018, 5/32” 6010 | 1/4" | 5/16" |
120V Aux Power Receptacle | • | • | |
AC Balance | • | • | • |
Pulse TIG | • (Expansion also available) | Optional | • |
Arc Starts | Lift or High Frequency | Lift or High Frequency | Lift or High Frequency |
Weld Sequence Control | Optional | Optional | |
Typical Applications | Light Metal Fabrication, Maintenance and Repair, Light Manufacturing, Automotive Repair, Vocational Training, Personal User | Aerospace, Automotive, Pipe & Tube Fab, Precision Metal Fab, Shipbuilding,Maintenance & Repair, Manufacturing, Vocational Training | Aerospace, Automotive, Pipe & Tube Fab, Precision Metal Fab, Shipbuilding,Maintenance & Repair, Manufacturing, Vocational Training |
Highlights | MVP™ Plug connects to 115 or230 V powerNew operator-friendly interface with memory card data portPro-Set™ feature | HF & Lift Arc StartsOptional Pulse & Sequence Control | HF & Lift Arc StartsOptional Sequence Control |