| Title | Trailblazer® 330 (Kohler) EFI w/Excel Power | 
| Industries Interests | Construction and Fabrication Heavy Equipment
 | 
| Amperage | 20 A - 330 A | 
| Weldable Metals | Aluminum Stainless Steel
 Steel
 | 
| Rated Carbon Diameter | 1/4 in (6.4 mm) | 
| Current Type | DC | 
| Max Open Circuit Voltage | 107 VDC | 
| Portability | Lift Eye (Standard) Running Gear / Cart (Optional)
 Trailer (Optional)
 | 
| Engine Brand | Kohler | 
| Engine Idle Speed | 2400 RPM | 
| Engine Weld Speed | Advanced Auto-Speed(TM) technology: Varies engine speed from 2,400-3,600 rpm to match weld output | 
| Fuel Tank Size | 11 Gallon | 
| Fuel Type | Gasoline | 
| Horsepower | 23 hp | 
| Weld Output | CC / CV | 
| Rated Output | CC/DC Stick/TIG 330 A at 30 V, 100% duty cycle, CV/DC MIG/FCAW 325 A at 30.25 V, 100% duty cycle | 
| Single Phase Auxiliary Continuous Power | 10500 W | 
| Single Phase Auxiliary Peak Power | 12000 W | 
| Sound Rating | 65 dB @ idle and 73.5 dB @ max weld | 
| Applications | Aluminum Welding Fabrication
 Mobile Fabrication & MRO
 Structural Welding
 | 
| Warranty | 3 Years Miller's True Blue Warranty
 |